Normalized Marks Calculator
Calculate normalized scores across different exam formats and grading systems for fair comparison
Enter Your Scores
Please select an exam type to continue
Your Normalized Results
Enter your scores to see how they compare to different grading systems.
Score Breakdown
Your detailed score analysis will appear here.
📈 Visual Comparison
📊 Common Grading Systems
| Grade | GPA | Percentage | Description |
|---|---|---|---|
| A+ | 4.0 | 97-100% | Excellent |
| A | 4.0 | 93-96% | Excellent |
| A- | 3.7 | 90-92% | Excellent |
| B+ | 3.3 | 87-89% | Good |
| B | 3.0 | 83-86% | Good |
| B- | 2.7 | 80-82% | Good |
| C+ | 2.3 | 77-79% | Satisfactory |
| C | 2.0 | 73-76% | Satisfactory |
| C- | 1.7 | 70-72% | Satisfactory |
| D+ | 1.3 | 67-69% | Passing |
| D | 1.0 | 65-66% | Passing |
| F | 0.0 | Below 65% | Fail |
| Classification | Percentage | US GPA Equivalent | Description |
|---|---|---|---|
| First Class | 70%+ | 3.7-4.0 | Outstanding |
| Upper Second (2:1) | 60-69% | 3.3-3.7 | Good |
| Lower Second (2:2) | 50-59% | 2.7-3.3 | Satisfactory |
| Third Class | 40-49% | 2.0-2.7 | Pass |
| Fail | Below 40% | 0.0 | Fail |
| ECTS Grade | Percentage | US GPA Equivalent | Description |
|---|---|---|---|
| A | 90-100% | 4.0 | Excellent |
| B | 80-89% | 3.5 | Very Good |
| C | 70-79% | 3.0 | Good |
| D | 60-69% | 2.5 | Satisfactory |
| E | 50-59% | 2.0 | Sufficient |
| FX/F | Below 50% | 0.0 | Fail |
| Division | Percentage | US GPA Equivalent | Description |
|---|---|---|---|
| First Division with Distinction | 75%+ | 3.7-4.0 | Outstanding |
| First Division | 60-74% | 3.0-3.7 | Excellent |
| Second Division | 50-59% | 2.5-3.0 | Good |
| Third Division | 40-49% | 2.0-2.5 | Pass |
| Fail | Below 40% | 0.0 | Fail |
| Grade | Scale | US GPA Equivalent | Description |
|---|---|---|---|
| HD | 85%+ | 4.0 | High Distinction |
| D | 75-84% | 3.5 | Distinction |
| CR | 65-74% | 3.0 | Credit |
| P | 50-64% | 2.0 | Pass |
| F | Below 50% | 0.0 | Fail |
Note: These are approximate equivalents and may vary by institution.
📚 Understanding Normalized Scores
Why Normalization?
Different education systems use different grading scales. Normalization allows fair comparison across these systems.
Percentile vs Percentage
Percentile shows how you performed relative to others, while percentage shows absolute performance.
Global Standards
Many universities convert international grades to their local system for admissions decisions.
Weighted Scores
Some systems weight different subjects differently in their final calculations.
Curved Grading
Some institutions curve grades based on class performance, affecting normalization.
Research Requirements
Always check specific conversion requirements for your target institutions.
Export Your Results
Share This Tool
Note: This calculator provides estimates based on common normalization methods. Actual conversions may vary by institution and specific circumstances. Always verify with official sources when using these conversions for academic or professional purposes.
📊 Bank SIP Calculators
- ICICI Bank SIP Calculator
- Axis Bank SIP Calculator
- SBI SIP Calculator
- Kotak Mahindra SIP Calculator
- HDFC Mutual Fund SIP Calculator
- IDFC First SIP Calculator
- Yes Bank SIP Calculator
- Union Bank SIP Calculator
- Bank of Baroda SIP Calculator
- Canara Bank SIP Calculator
- IndusInd Bank SIP Calculator
- Federal Bank SIP Calculator
- IDBI Bank SIP Calculator
- AU Small Finance SIP Calculator
- UCO Bank SIP Calculator
- Bandhan Bank SIP Calculator
- Central Bank SIP Calculator
- South Indian Bank SIP Calculator
- Indian Overseas Bank SIP Calculator
- Punjab National Bank SIP Calculator